loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Garware Hi Tech Oct 31, 2024 8.53 0.94 0.00
Equity-Kennametal India Oct 31, 2024 7.04 0.77 0.00
Equity-Grindwell Norton Oct 31, 2024 21.78 2.40 0.00
Equity-Hero Motocorp Oct 31, 2024 16.60 1.83 0.00
Equity-Swaraj Engines Oct 31, 2024 0.13 0.01 0.00
Equity-Ingersoll-Rand Oct 31, 2024 13.34 1.47 0.00
Equity-J B Chemicals & Oct 31, 2024 11.53 1.27 0.00
Equity-Ador Welding Oct 31, 2024 1.49 0.16 0.00
Equity-Cummins India Oct 31, 2024 25.23 2.78 0.00
Equity-M & M Oct 31, 2024 20.40 2.24 0.00
Equity-Himatsing. Seide Oct 31, 2024 5.80 0.64 0.00
Equity-SKF India Oct 31, 2024 8.33 0.92 0.00
Equity-Atul Oct 31, 2024 2.62 0.29 0.00
Equity-NOCIL Oct 31, 2024 1.09 0.12 0.00
Equity-Bata India Oct 31, 2024 6.27 0.69 0.00
Equity-Bharat Forge Oct 31, 2024 18.59 2.05 0.00
Equity-Schaeffler India Oct 31, 2024 19.06 2.10 0.00
Equity-Abbott India Oct 31, 2024 15.09 1.66 0.00
Equity-Britannia Inds. Oct 31, 2024 1.61 0.18 0.00
Equity-SRF Oct 31, 2024 8.65 0.95 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 4.96 0.55 0.00
Equity-Tata Power Co. Oct 31, 2024 17.50 1.93 0.00
Equity-EID Parry Oct 31, 2024 2.35 0.26 0.00
Equity-Tata Consumer Oct 31, 2024 12.63 1.39 0.00
Equity-Honeywell Auto Oct 31, 2024 13.73 1.51 0.00
Equity-ISGEC Heavy Oct 31, 2024 2.64 0.29 0.00
Equity-Timken India Oct 31, 2024 6.16 0.68 0.00
Equity-Foseco India Oct 31, 2024 1.26 0.14 0.00
Equity-Vinati Organics Oct 31, 2024 6.27 0.69 0.00
Equity-Dabur India Oct 31, 2024 9.34 1.03 0.00
Equity-Bharat Electron Oct 31, 2024 15.60 1.72 0.00
Equity-H P C L Oct 31, 2024 3.70 0.41 0.00
Equity-B H E L Oct 31, 2024 18.14 2.00 0.00
Equity-Torrent Pharma. Oct 31, 2024 17.43 1.92 0.00
Equity-Savita Oil Tech Oct 31, 2024 2.43 0.27 0.00
Equity-3M India Oct 31, 2024 11.56 1.27 0.00
Equity-Pidilite Inds. Oct 31, 2024 1.05 0.12 0.00
Equity-Maruti Suzuki Oct 31, 2024 20.97 2.31 0.00
Equity-Shakti Pumps Oct 31, 2024 21.27 2.34 0.00
Equity-KEI Industries Oct 31, 2024 10.02 1.10 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 10.50 1.16 0.00
Equity-TVS Motor Co. Oct 31, 2024 8.99 0.99 0.00
Equity-United Spirits Oct 31, 2024 9.98 1.10 0.00
Equity-Hind.Aeronautics Oct 31, 2024 9.20 1.01 0.00
Equity-APL Apollo Tubes Oct 31, 2024 0.70 0.08 0.00
Equity-Page Industries Oct 31, 2024 1.11 0.12 0.00
Equity-Bharat Dynamics Oct 31, 2024 0.74 0.08 0.00
Equity-S H Kelkar & Co. Oct 31, 2024 7.09 0.78 0.00
Equity-ZF Commercial Oct 31, 2024 6.04 0.66 0.00
Equity-Gujarat Gas Oct 31, 2024 1.82 0.20 0.00
Equity-Cyient DLM Oct 31, 2024 4.58 0.50 0.00
Equity-Schneider Elect. Oct 31, 2024 11.55 1.27 0.00
Equity-Kirloskar Oil Oct 31, 2024 6.09 0.67 0.00
Equity-DEE Development Oct 31, 2024 0.46 0.05 0.00
Equity-Texmaco Rail Oct 31, 2024 9.92 1.09 0.00
Equity-TD Power Systems Oct 31, 2024 18.98 2.09 0.00
Equity-Navin Fluo.Intl. Oct 31, 2024 10.43 1.15 0.00
Equity-Hindware Home In Oct 31, 2024 7.02 0.77 0.00
Rights-Hindware Home In Oct 31, 2024 0.28 0.03 0.00
Equity-Allied Blenders Oct 31, 2024 9.02 0.99 0.00
Equity-Manorama Indust. Oct 31, 2024 1.88 0.21 0.00
Equity-JNK Oct 31, 2024 8.73 0.96 0.00
Equity-Piramal Pharma Oct 31, 2024 9.35 1.03 0.00
Equity-Motherson Wiring Oct 31, 2024 7.99 0.88 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -27.95 -3.07 0.00
Reverse Repo-TREPS Oct 31, 2024 362.09 39.84 0.00